What we typically build
| Report | Audience |
|---|---|
| Monthly MIS pack: P&L, balance sheet, cash flow vs budget | Management, board |
| Receivables and payables ageing with trends | Finance, sales |
| Inventory health: slow-moving stock, stock-outs, turns | Operations |
| Sales by channel, region and product with margins | Sales, founders |
| Headcount and payroll cost by department | HR, finance |
| Group reporting pack in the parent’s format | Parent company |
Each report comes with a definition sheet, so everyone reads the same number the same way.
Frequently asked questions
Why use Zoho Analytics instead of reports in Zoho Books?
Can Zoho Analytics include data from outside Zoho?
General information only, not legal, tax or software licensing advice. Zoho features, editions and prices change, so confirm the current position with Zoho or with our team before you commit. See our disclaimer.